Are you curious about how VAT rates and its exemptions is impact on businesses and consumers in Bangladesh? Join us we unravel the secrets of Service related VAT rates and its exemptions.
SL No. | Heading No. | Service Code | Heads of VAT | VAT Rate | Type | Exemption Reference | Exemption Details |
01 | S001 | S001.10 | AC Hotel | 15% | VAT Deduction Applicable | SRO. No. 137/AIN/2024/243-VAT | S০০১.১০ হোটেল ও রেস্তোরা: S০০১.২০ বাংলাদেশের অভ্যান্তরে সকল অস্থায়ী হোটেল ও রেস্তোরাঁ (অস্থায়ী বলিতে বেস্টনী বিহীন, বিদ্যৎ ফ্যান বিহীন ও অনধিক দুইটি বৈদ্যুটিক বাতিযুক্ত হোটেল ও রেস্তোরাঁকে বুঝইবে। |
02 | S001.10 | Non AC Hotel | 7.5% | ||||
03 | S001.20 | Restaurant (Except for restaurants and liquor bars located in three-star residential hotels listed by the Ministry of Civil Aviation and Tourism.) | 5% | ||||
04 | S002 | S002.00 | Decorators & Catereres | 15% | VAT Deduction Applicable | ||
05 | S003 | S003.10 | Motor Vehicle Garage & workshop | 10% | VAT Deduction Applicable | ||
06 | S003.20 | Dockyard | 10% | VAT Deduction Applicable | |||
07 | S004 | S004.00 | Construction Company | 7.5% | VAT Deduction Applicable | SRO. No. 137/AIN/2024/243-VAT | S০০১.১০ নির্মান সংস্থা: (ক) ৩০ শে জুন,১৯৯১ পর্যন্ত স্বাক্ষরিত সকল চুক্তির আওতাধীন নির্মাণ সংক্রান্ত কার্যক্রম এবং (খ) ৩০ শে জুন,১৯৯১ পর্যন্ত জারীকৃত টেন্ডার সমূহের ভিত্তিতে ৩০ শে জুন, ১৯৯৩ পর্যন্ত স্বাক্ষরিত চুক্তির আওতাধীর নির্মাণ সংক্রান্ত কার্যক্রম |
08 | S005 | S005.10 | Godown | 15% | VAT | ||
09 | S005.20 | Port | 15% | VAT | |||
10 | S006 | S006.00 | Cold Storage | 0.0% | SRO. No. 137/AIN/2024/243-VAT | S০০৬.০০ হিমাগার | |
11 | S007 | S007.00 | Advertising Firm | 15% | VAT Deduction Applicable | SRO. No. 137/AIN/2024/243-VAT | S০০৭.০০ বিজ্ঞাপনী সংস্থাঃ পত্রিকায় প্রকাশিত মৃত্যু সংবাদ |
12 | S008 | S008.10 | Printing Press | 10% | VAT Deduction Applicable | SRO. No. 137/AIN/2024/243-VAT | S০০৮.১০ ছাপাখানাঃ পুস্তক, সাময়িকী ও ছাত্র-ছাত্রীদের শিক্ষামূলক দ্রব্যাদি মুদ্রণের চার্জের উপর |
13 | S008 | S008.20 | Binding Firm | 0.0% | SRO. No. 137/AIN/2024/243-VAT | S০০৮.২০ বাঁধাই সংস্থাঃ সকল প্রকার বাঁধাইয়ের চার্জের উপর | |
14 | S009 | S009.00 | Auction Firm | 10% | VAT Deduction Applicable | ||
15 | S010 | S010.10 | Land Developers | 2% | VAT Deduction Applicable | ||
16 | S010 | S010.20 | Building Developers (1-1600Sq. Feet) | 2% | VAT Deduction Applicable | ||
17 | S010.20 | Building Developers (1600 & avobe Sq. Feet) | 4.5% | VAT Deduction Applicable | |||
18 | S010.20 | Building Developers (Re-registration) | 2% | VAT Deduction Applicable | |||
19 | S011 | S011.10 | Video Cassette Shop | 15% | VAT | ||
20 | S011.20 | Video Game Shop | 15% | VAT | |||
21 | S011.30 | Video Audio Recording Shop | 15% | VAT | |||
22 | S011.40 | Video Audio CD Rent Shop | 15% | VAT | |||
23 | S012 | S012.10 | Telephone | 15% | VAT | ||
24 | S012.11 | Tele Printer | 15% | VAT | |||
25 | S012.12 | Telex | 15% | VAT | |||
26 | S012.13 | FAX | 15% | VAT | |||
27 | S012.14 | Internet | 5% | VAT | SRO. No. 137/AIN/2024/243-VAT | S০১২.১৪ ইন্টারনেট সংস্থাঃ শুধুমাত্র শিক্ষা প্রতিষ্ঠানকে সেবা প্রদানের ক্ষেত্রে | |
28 | S012.20 | SIM Card Supplier | tk.300 per pcs | VAT | |||
29 | S013 | S013.00 | Machanical Laundry | 10% | VAT | ||
30 | S014 | S014.00 | Indenting Firm | 5% | VAT Deduction Applicable | ||
31 | S015 | S015.10 | Freight Forwards | 15% | VAT Deduction Applicable | ||
32 | S015 | S015.20 | Clearing & Forwarding Agent | 15% | VAT | ||
33 | S016 | S016.00 | Travel Agency | 0.0% | VAT | SRO. No. 137/AIN/2024/243-VAT | S০১৬.০০ ট্রাভেল এজেন্সি |
34 | S017 | S017.00 | Community Center | 15% | VAT | ||
35 | S018 | S018.00 | Cinema Studio | 10% | VAT | ||
36 | S019 | S019.00 | Photo Maker | 0.0% | SRO. No. 137/AIN/2024/243-VAT | S০১৯.০০ ফটো নির্মাতা | |
37 | S020 | S020.00 | Survey Firm | 15% | VAT Deduction Applicable | ||
38 | S021 | S021.00 | Organization for Rent of Plant or Capital Machinery/equipment | 15% | VAT Deduction Applicable | ||
39 | S022 | S022.00 | Sweet Meat | 15% | VAT | ||
40 | S023 | S023.10 | Cinema Hall | 10% | VAT | ||
41 | S023.20 | Cinema Distributor | 10% | VAT | |||
42 | S024 | S024.00 | Furniture Manufacturer | 7.5% | VAT Deduction Applicable | ||
43 | S024.00 | Furniture Manufacturer Directly Sold to Final Consumer | 15% | VAT Deduction Applicable | |||
44 | S024.00 | Furniture Trading Center-(Showroom) (If Challan having VAT paid @ 7.5% on manufacturing stage, otherwise 15%) | 7.5% | VAT Deduction Applicable | |||
45 | S024.00 | Furniture Trading Center-(Showroom) (If Challan having VAT not paid @ 7.5% on manufacturing stage, otherwise 15%) | 15% | VAT Deduction Applicable | |||
46 | S025 | S025.00 | WASA | 15% | VAT | ||
47 | S026 | S026.00 | Jewellery | 5% | VAT | ||
48 | S027 | S027.00 | Insurance Company | 15% | VAT | SRO. No. 137/AIN/2024/243-VAT | S০২৭.০০ বীমা কোম্পানীঃ (ক) বাংলাদেশে সমুদ্রগামীজাহাজের হাল বীমার প্রিমিয়াম; (খ) Private Sector Power Generation Company কর্তৃক প্রদত্ত বীম প্রিমিয়াম; (গ) এভিয়েশন বীমার পুনঃ বীমরি (Co-insurance) ক্ষেত্রে বৈদেশিক মুদ্রায় পরিশোধিত প্রিমিয়াম; এবং (ঘ) বীম এজেন্ট কমিশন; এর উপর প্রদেয় মূল্য সংযোজন কর |
49 | S028 | S028.00 | Courier & Express mail Service | 15% | VAT Deduction Applicable | ||
50 | S029 | S029.00 | Astrologer | 15% | VAT | ||
51 | S030 | S030.00 | Beauty Parlor | 15% | VAT | ||
52 | S031 | S031.00 | Repair/maintenance service firm (including Product Exchange) | 10% | VAT Deduction Applicable | ||
53 | S032 | S032.00 | Consultancy & Supervisory Firm | 15% | VAT Deduction Applicable | ||
54 | S033 | S033.00 | Lessor (Izaradar) | 15% | VAT Deduction Applicable | ||
55 | S034 | S034.00 | Audit & Accounting Firm | 15% | VAT Deduction Applicable | ||
56 | S035 | S035.00 | Shipping Agent | 15% | VAT | ||
57 | S036 | S036.10 | AC Bus | 15% | VAT | ||
58 | S036.20 | Air-conditioned or heated boat service | 15% | VAT | |||
59 | S036.30 | AC Train | 15% | VAT | |||
60 | S037 | S037.00 | Procurement Provider | 7.5% | VAT Deduction Applicable | SRO. No. 137/AIN/2024/243-VAT | S০৩৭.০০ যোগানদারঃ (ক) স্কুলের টিফিন সরবরাহ (খ) জাতীয় শিক্ষাক্রম ও পাঠ্যপুস্তক বোর্ড কর্তৃক প্রদ্ত্ত কার্যাদেশ এর বিপরীতে মুদ্রিত প্রাথমিক ও মাধ্যমিক স্তর এবং সমমান পর্যায়ের পাঠ্যপুস্তক সরবরাহ (গ) তুলা সরবরাহ (ঘ) ওয়েস্ট এন্ড স্ক্র্যাপ পেপার সরবরাহ (ঙ) ভাঙ্গা কাঁচের টুকরা (Cullet) সরবরাহ (চ) প্লাস্টিক বর্জ্য সরবরাহ (ছ) জিলেটিন ক্যাপসুলের উপকরণ হিসাবে ব্যবহৃত গরু ও মহিষের হাড় (জ) স্টিল মিল ও ফাউন্ডি শিল্পে স্থানীয়ভাবে সংগৃহীত স্ক্র্যাপ/ভাঙ্গারী সরবরাহ (ঝ) পাটজাত পণ্য সরবরাহ (ঞ) পুরাতন ব্যাটারী সরবরাহ (ট) অ্যালুমিনিয়াম তৈজনপত্র প্রস্তুতকারী প্রতিষ্ঠান কর্তৃক স্থানীয়ভাবে সংগৃহীত অ্যালুমিনিয়াম ওয়েস্ট এন্ড স্ক্র্যাপ |
61 | S038 | S038.00 | Cultural Program with Foreign Artist | 15% | VAT | ||
62 | S039 | S039.10 | Satellite Cable Operator & Channel Distributor | 15% | VAT | ||
63 | S039.20 | Satellite Channel Distributor | 15% | VAT | |||
64 | S040 | S040.00 | Security Service | 15% | VAT Deduction Applicable | ||
65 | S041 | S041.00 | Marriage Media | 15% | VAT | ||
66 | S042 | S042.00 | Auto or Machanical Saw Mill | 10% | VAT | ||
67 | S043 | S043.00 | Program Distributor through TV & Online | 15% | VAT Deduction Applicable | ||
68 | S044 | S044.00 | BRTA Service | 15% | VAT | ||
69 | S045 | S045.00 | Legal Advisor | 15% | VAT Deduction Applicable | ||
70 | S046 | S046.00 | Health Club & Fitness Club | 15% | VAT | ||
71 | S047 | S047.00 | Sports Arranger | 10% | VAT | ||
72 | S048 | S048.00 | Transport Contractor (In Case of Petroleum) | 5% | VAT Deduction Applicable | SRO. No. 137/AIN/2024/243-VAT | S০৪৮.০০ ”পরিবহন ঠিকাদার” শীর্ষক সেবা প্রদানকারী কর্তৃক প্রদত্ত শুধুমাত্র খাদ্যশস্য পরিবহণের সেবা |
73 | S048.00 | Transport Contractor (In any other case) | 10% | ||||
74 | S049 | S049.00 | Rent a car service provider | 15% | VAT Deduction Applicable | ||
75 | S050 | S050.10 | Architect, Interior designer or Doccorator | 15% | VAT Deduction Applicable | ||
76 | S050.20 | Graphic designer | 15% | VAT Deduction Applicable | |||
77 | S051 | S051.00 | Engineering Firm | 15% | VAT Deduction Applicable | ||
78 | S052 | S052.00 | Sound & Lighting Accessorier Provider | 15% | VAT Deduction Applicable | ||
79 | S053 | S053.00 | Board Meeting Fees | 10% | VAT Deduction Applicable | ||
80 | S054 | S054.00 | Advertisement through satellite channel | 15% | VAT Deduction Applicable | ||
81 | S055 | S055.00 | Land Seller | 15% | VAT | SRO. No. 137/AIN/2024/243-VAT | S০৫৫.০০ ভূমি বিক্রয়কারী |
82 | S056 | S056.00 | Banking & Non Banking Service Provider | 15% | VAT | ||
83 | S057 | S057.00 | Electricity Distributor | 5% | VAT | SRO. No. 137/AIN/2024/243-VAT | S০৫৭.০০ সেচ কাজে এবং হিমাগার সেবায় ব্যবহৃত বিদ্যুৎ |
84 | S058 | S058.00 | Rent of Chartered Plane/ Helicopter | 15% | VAT Deduction Applicable | ||
85 | S059 | S059.00 | Glass Sheet Laminating Organization | 15% | VAT | ||
86 | S060 | S060.00 | Auction buyer | 7.5% | VAT Deduction Applicable | ||
87 | S061 | S061.00 | Credit Card Provider | 15% | VAT | ||
88 | S062 | S062.00 | Money Changer | 15% | VAT | ||
89 | S063 | S063.00 | Tailor Shop (AC) | 10% | VAT | SRO. No. 137/AIN/2024/243-VAT | S০৬৩.০০ টেইলারিং সপ ও টেইলার্স (শীতাতপ নিয়ন্ত্রিত টেইলারিং সপ ও টেইলার্স ব্যতীত) |
90 | S064 | S064.10 | Amusement Part & Theme Park | 7.5% | VAT | ||
91 | S064.20 | Touristic Place & Structure (With Historical Place) | 15% | VAT | SRO. No. 137/AIN/2024/243-VAT | S০৬৪.০০ পর্যটন স্থান বা স্থাপনা (ঐতিহাসিক স্থানসহ) | |
92 | S065 | S065.00 | Cleaning & maintenance service of floors, compounds | 10% | VAT Deduction Applicable | ||
93 | S066 | S066.00 | Seller of lottery ticket | 15% | VAT Deduction Applicable | ||
94 | S067 | S067.00 | Immigration Advisor | 15% | VAT Deduction Applicable | ||
95 | S068 | S068.00 | Coaching Center | 15% | VAT | ||
96 | S069 | S069.00 | English Medium School | 5% | VAT | ||
97 | S070 | S070.10 | Private University | 15% | VAT | SRO. No. 137/AIN/2024/243-VAT | S০৭০.১০ বেসরকারী বিশ্ববিদ্যালয় |
98 | S070.20 | Private Medical & Engineering College | 15% | VAT | SRO. No. 137/AIN/2024/243-VAT | S০৭০.২০ বেসরকারী মেডিক্যাল কলেজ ও ইঞ্জিনিয়ারিং কলেজ | |
99 | S071 | S071.00 | Event Management/Program Organizer | 15% | VAT Deduction Applicable | ||
100 | S072 | S072.00 | Human Resource Supplier of Management | 15% | VAT Deduction Applicable | ||
101 | S073 | S073.00 | Man Power Export Agency | 15% | VAT | SRO. No. 137/AIN/2024/243-VAT | S০৭৩.০০ জনশক্তি রপ্তানিকারক প্রতিষ্ঠান |
102 | S074 | S074.00 | House Rent | 15% | VAT | SRO. No. 137/AIN/2024/243-VAT | S০৭৪.০০ স্থান ও স্থাপনা ভাড়া গ্রহণকারীঃ (ক) নিবন্ধিত বা তালিকাভুকাত প্রস্তুতকারক বা উৎপাদনতকারী প্রতিষ্ঠান কর্তৃক কারখানা ভাড়া; (খ) সম্পূর্ণ আবাসিক কাজে ব্যবহারের জন্য প্রদত্ত সুবিধা এবং বাণিজ্যিক উদ্দেশ্যে ব্যবহৃত অনধিক ১৫০ (একশত পঞ্চাশ) বর্গফুট আয়তনের কোন স্থাপনা; (গ) তথ্য প্রযুক্তি নির্ভর সেবা অর্থাৎ সেবার কোড S০৯৯.১০ এর আওতায় নিবন্ধিত প্রতিষ্ঠান কর্তৃক কোন স্থান ও স্থাপনা ভাড়া গ্রহণের ক্ষেত্রে; এবং (ঘ) নারী উদ্যোক্তা কর্তৃক পরিচালিত ব্যবসার শো-রুমের ভাড়া |
103 | S075 | S075.00 | Stock & Security | VAT | 137/AIN/2024/243-VAT | S০৭৫.০০ স্টক ও সিকিউরিটি ব্রোকার | |
104 | S076 | S076.00 | Social & Sports Club | 10% | VAT | ||
105 | S077 | S077.00 | Tour Operator | 15% | VAT | ||
106 | S078 | S078.00 | Branded RMG Show Room | 8% | VAT | ||
107 | S079 | S079.00 | Social Media Virtual Business | VAT | |||
108 | S080 | S080.00 | Ride Sharing | 5% | VAT | ||
109 | S099 | S099.10 | Information Technology Enabled Services | 5% | VAT Deduction Applicable | ||
110 | S099.20 | Other/Miscellaneous Service | 15% | VAT Deduction Applicable | SRO. No. 137/AIN/2024/243-VAT | S০৯৯.২০ অন্যান্য বিবিধ সেবা: শুধুমাত্র গ্রে-ফেব্রিক্স এর ডাইং, প্রিন্টিং, ফিনিশিং ও ক্যালেন্ডারিং সংক্রন্ত সেবা সংক্রন্ত কার্যক্রম | |
111 | S099.30 | Sponsorship Services | 15% | VAT Deduction Applicable | |||
112 | S099.40 | Mediation | 15% | VAT | |||
113 | S099.50 | Credit Rating Agency | 7.5% | VAT Deduction Applicable | |||
114 | S099.60 | Online Goods Selling | 5% | VAT |
As we conclude our exploration into Bangladesh’s Service-Related VAT intricacies, one thing becomes clear: understanding these rates and exemptions is not just about numbers, but about navigating the economic currents that shape our daily lives. Whether you’re a business owner strategizing for growth or a consumer budgeting for essentials, you need proper information about VAT Rate. Stay tuned for more insights and practical tips to empower your financial journey.